KEY FINANCIAL AND OPERATIONAL INDICATORS
Record growth, sustainable financial stability
Türk Eximbank, achieving record growth with a 58.5% increase in equity, continues serving as the financial engine of exports, with total assets approaching TL 1.3 trillion.
Total Assets (TL billion)
Türk Eximbank’s total assets reached TL¿1,291.5¿billion in 2025, demonstrating 48.2% growth.
2024
871.42025
1,291.5Loans (Net) (TL billion)
In 2025, Türk Eximbank’s lending increased by¿47.5% to TL¿1,124.2¿billion.
2024
761.92025
1,124.2Shareholders’ Equity (TL billion)
The increase in equity, which rose to TL¿148.7¿billion, was recorded at 58.5%.
2024
93.82025
148.7Net Profit for the Period (TL billion)
Net profit for the period was TL¿54.6¿billion at the end of 2025.
2024
35.22025
54.6TÜRK EXIMBANK IN FIGURES
| Balance Sheet Accounts (TL thousand) | 2025 | 2024 |
| Loans (Net) | 1,123,707,797 | 761,930,437 |
| Total Assets | 1,291,485,336 | 871,389,118 |
| Funds Borrowed | 871,745,993 | 594,035,566 |
| Securities Issued (Net) | 226,359,842 | 150,813,877 |
| Subordinated Loans | 3,004,131 | 3,003,129 |
| Money Market Funds | 22,515,499 | 18,347,279 |
| Shareholders’ Equity | 148,692,817 | 93,824,944 |
| Paid-in Capital | 88,370,000 | 55,270,000 |
| Profit-Loss Statement Accounts (TL thousand) | 2025 | 2024 |
| Interest Income | 162,111,124 | 127,291,061 |
| Interest Expense | (108,654,908) | (91,969,576) |
| Net Interest Income | 53,456,216 | 35,321,485 |
| Net Fees and Commissions and Other Operating Income | 4,380,068 | 3,317,217 |
| Trading Income/Losses (Net) | 3,901,874 | 1,246,548 |
| Expected Credit Losses | (764,176) | (329,882) |
| Other Provision Expenses | (149,353) | (313,159) |
| Personnel Expenses | (4,062,976) | (2,617,618) |
| Other Operating Expenses | (2,165,129) | (1,390,024) |
| Net Profit for the Period | 54,596,524 | 35,234,567 |
Click here for Türk Eximbank’s summary financial statements for the 2021-2025 period.
OPERATIONAL INDICATORS
Credit Activities (USD million)*
| 2025 | 2024 | |
| Short-Term Credit Activities | ||
| Total Short-Term Credits | 19,433.5 | 15,359.8 |
| Short-Term TL Credits | 13,855.3 | 9,401.7 |
| Short-Term FX Credits | 5,578.2 | 5,958.1 |
| Medium- and Long-Term Credit Activities | ||
| Medium- and Long-Term Credits** | 7,335.5 | 8,754.7 |
| Total Credit Activities | ||
| Total Credits | 26,769.1 | 24,114.5 |
* The amounts allocated include credits with extended terms.
** Includes Buyer’s Credits amounts.
Insurance Activities (USD million)
| 2025 | 2024 | |
| Short-Term Credit Insurance | ||
| Insured Shipment | 27,289.7 | 24,572.0 |
| Medium- and Long-Term Export Credit Insurance | ||
| Insured Transaction Amount | - | 1.4 |
| Reinsurance/Guarantee Programs | ||
| Amount of Reinsured Transactions | 56.6 | - |
| Amount of Guaranteed Transactions | 124.1 | 14.7 |
| Total Insurance/Reinsurance Activities | ||
| Claims Paid | 21.0 | 23 |
| Total Insurance/Reinsurance | 27,470.5 | 24,588.1 |
Türk Eximbank’s Total Support (USD million)
| Total Credit and Insurance/Guarantee Support | 54,239.5 | 48,702.6 |