Long Term Issuer Rating (Foreign and Domestic) | B1 | Positive |
Senior Unsecured Regular Bond/Debenture Rating | B1 | Positive |
Senior Unsecured MTN Program Rating | (P)B1 | |
Baseline Credit Assessment Rating | b1 | |
Adjusted Baseline Credit Assessment Rating | b1 | |
Long Term Counterparty Risk Rating (Foreign) | Ba3 | |
Long Term Counterparty Risk Rating (Domestic) | Ba3 | |
Long-term Counterparty Risk Assessment | Ba3(cr) | |
Short Term Issuer Rating (Foreign and Domestic) | NP | |
Other Short Term | (P)NP | |
* 23 July 2024 |
|
Long Term FC IDR | BB- | Stable |
Long Term LC IDR | BB- | Stable |
Short Term FC IDR | B | |
Short Term LC IDR | B | |
Government Support Rating | bb- | |
National Long Term Rating | AAA (tur) | Stable |
* 17 September 2024 |