![]() |
|
---|---|
Long Term Issuer Rating (Foreign and Local) | B2 |
Senior Unsecured Regular Bond/Debenture Rating | B2 |
Senior Unsecured MTN Program Rating | (P)B2 |
Baseline Credit Assessment Rating | b3 |
Adjusted Baseline Credit Assessment Rating | b3 |
Long Term Counterparty Risk Ratings (Foreign and Local) | B2 |
Long-term Counterparty Risk Assessment | B2(cr) |
Short Term Issuer Ratings (Foreign and Local) | NP |
Other Short Term | (P)NP |
Outlook Negative | |
* Turk Eximbank's ratings were revised by Moody’s on September 15, 2020. |
![]() |
||
---|---|---|
Long Term FC IDR | B+ | Stable |
Long Term LC IDR | BB- | Stable |
Short Term FC IDR | B | |
Short Term LC IDR | B | |
Support Rating | 4 | |
Support Rating Floor | B+ | |
National Long Term Rating | AAA (tur) | Stable |
* Turk Eximbank's ratings were revised by Fitch on February 26, 2021. |