![]() |
||
---|---|---|
Long Term Issuer Rating (Foreign and Domestic) | B3 | Stable |
Senior Unsecured Regular Bond/Debenture Rating | B3 | Stable |
Senior Unsecured MTN Program Rating | (P)B3 | |
Baseline Credit Assessment Rating | b3 | |
Adjusted Baseline Credit Assessment Rating | b3 | |
Long Term Counterparty Risk Ratings (Foreign) | B3 | |
Long Term Counterparty Risk Ratings (Domestic) | B2 | |
Long-term Counterparty Risk Assessment | B2(cr) | |
Short Term Issuer Ratings (Foreign and Domestic) | NP | |
Other Short Term | (P)NP | |
* 16 August 2022 |
|
![]() |
||
---|---|---|
Long Term FC IDR | B- | Stable |
Long Term LC IDR | B | Stable |
Short Term FC IDR | B | |
Short Term LC IDR | B | |
Short Term Senior Unsecured Notes | B | |
Government Support Rating | b- | |
National Long Term Rating | AAA (tur) | Stable |
* 22 September 2023 |