![]() |
||
|---|---|---|
| Long Term Issuer Rating (Foreign and Domestic) | Ba3 | Stable |
| Senior Unsecured Regular Bond/Debenture Rating | Ba3 | Stable |
| Senior Unsecured MTN Program Rating | (P)Ba3 | |
| Baseline Credit Assessment Rating | ba3 | |
| Adjusted Baseline Credit Assessment Rating | ba3 | |
| Long Term Counterparty Risk Rating (Foreign) | Ba2 | |
| Long Term Counterparty Risk Rating (Domestic) | Ba2 | |
| Long-term Counterparty Risk Assessment | Ba2(cr) | |
| Short Term Issuer Rating (Foreign and Domestic) | NP | |
| Other Short Term | (P)NP | |
|
* 30 July 2025 |
|
|
![]() |
||
|---|---|---|
| Long Term FC IDR | BB- | Positive |
| Long Term LC IDR | BB- | Positive |
| Short Term FC IDR | B | |
| Short Term LC IDR | B | |
| Government Support Rating | bb- | |
| National Long Term Rating | AAA (tur) | Stable |
|
* 28 January 2026 |
||

